Average Aerial Lift Rental Prices
| Equipment | Daily | Weekly | Monthly |
|---|---|---|---|
| Boom Lift | $200 - $550 | $700 - $2,000 | $2,000 - $6,000 |
| Scissor Lift | $150 - $300 | $500 - $1,000 | $1,500 - $3,000 |
| Telehandler | $400 - $900 | $1,500 - $3,500 | $4,500 - $8,500+ |
Cost by Boom Lift Size
| Lift Size | Daily Cost |
|---|---|
| 35-40 ft | $200 - $300 |
| 45-50 ft | $300 - $450 |
| 60 ft | $450 - $550 |
| 80+ ft | $550+ |
What Affects Rental Cost?
Lift Height
Taller lifts cost more due to capability and transport requirements.
Rental Duration
Weekly and monthly rentals significantly reduce daily cost.
Delivery Distance
Transport and fuel charges can affect final pricing.
Which Lift Is the Best Value?
Boom Lift
Best for versatility, outreach, and most contractor jobs.
Scissor Lift
Lowest cost option for vertical access on flat surfaces.
Telehandler
Best for material handling and larger jobsite productivity.
Get Exact Pricing for Your Project
Call NorthPoint Equipment Rentals for accurate pricing based on your job, duration, and location.
Call (603) 375-4161